Delaware State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Delaware State (as of Apr 25, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2006 vs Stony Brook 3-5 L 3 10 4/ 5 6 1 7 0- 1- 0 0- 0- 0 LAMBERTZ,M. (L 0-1) 0
Feb 24, 2006 vs Liberty 3-4 L 3 9 0/ 4 3 1 ( 8) 0- 2- 0 0- 0- 0 JOHNSON,B. (L) 0
Feb 25, 2006 vs UNC Wilmington W 4-3 4 4 0/ 3 13 1 ( 8) 1- 2- 0 0- 0- 0 JOHNSON,B. (W) 110 1:58
Feb 26, 2006 vs UMBC W 4-3 4 6 0/ 3 5 3 ( 8) 2- 2- 0 0- 0- 0 GRAY,A. (W) 125
Feb 26, 2006 vs UMBC 5-7 L 5 8 0/ 7 11 1 7 2- 3- 0 0- 0- 0 LAMBERTZ,M. (L) 0
%Mar. 3, 2006 vs Quinnipiac W 7-5 7 10 3/ 5 9 0 7 3- 3- 0 0- 0- 0 GRAY,A. (W 2-0) 15 2:20
%Mar. 3, 2006 vs Coppin State W 20-9 20 23 2/ 9 3 3 5 4- 3- 0 0- 0- 0 LAMBERTZ,M. (W 1-1) 0 2:00
%Mar. 4, 2006 vs UMBC 1-2 L 1 7 1/ 2 8 2 7 4- 4- 0 0- 0- 0 LAMBERTZ,M. (L 1-3) 125 2:13
Mar 5, 2006 vs Quinnipiac W 11-2 11 12 1/ 2 9 1 6 5- 4- 0 0- 0- 0 GRAY,A. (W) 0
Mar 05, 2006 at UMBC 0-10 L 0 0 1/10 11 1 6 5- 5- 0 0- 0- 0 JOHNSON,B. (L) 130 2:00
^Mar 10, 2006 ALBANY 2-12 L 2 5 3/12 11 0 5 5- 6- 0 0- 0- 0 GRAY,A. (L) 0
^Mar 10, 2006 vs Georgetown W 11-2 11 15 1/ 2 3 4 7 6- 6- 0 0- 0- 0 LAMBERTZ,M. (W) 0
^Mar 11, 2006 COPPIN STATE W 9-0 9 9 2/ 0 1 0 5 7- 6- 0 0- 0- 0 LAMBERTZ,M. (W) 0
^Mar 12, 2006 vs Mount St. Mary's W 8-3 8 13 0/ 3 10 0 7 8- 6- 0 0- 0- 0 GRAY,A. (W) 0
^Mar 12,2006 vs Albany 0-6 L 0 0 0/ 6 11 0 7 8- 7- 0 0- 0- 0 LAMBERTZ,M. (L) 20 1:40
Mar 15, 2006 RUTGERS 2-8 L 2 3 1/ 8 10 1 7 8- 8- 0 0- 0- 0 GRAY,A. (L) - 2:10
!Mar 17, 2006 vs Penn W 2-1 2 7 1/ 1 4 1 ( 8) 9- 8- 0 0- 0- 0 LAMBERTZ,M. (W) 50 1:55
!Mar 17, 2006 vs Marist 6-7 L 6 10 4/ 7 8 1 ( 9) 9- 9- 0 0- 0- 0 GRAY,A. (L) 0
!Mar 18, 2006 vs St. Francis (NY) 5-7 L 5 4 2/ 7 10 2 ( 8) 9-10- 0 0- 0- 0 JOHNSON,B. (L) 0 2:55
!Mar 18, 2006 vs Delaware 0-7 L 0 4 2/ 7 9 2 7 9-11- 0 0- 0- 0 LAMBERTZ,M. (L) 0 1:35
!Mar 19, 2006 vs Penn W 8-4 8 14 4/ 4 8 3 7 10-11- 0 0- 0- 0 GRAY,A. (W) 0
Mar 23, 2006 at Temple W 9-1 9 14 1/ 1 3 2 5 11-11- 0 0- 0- 0 GRAY,A. (W 8-5) 150 1:38
*Mar 26, 2006 at Morgan State W 14-6 14 16 0/ 6 9 3 7 12-11- 0 1- 0- 0 LAMBERTZ,M. (W 5-5) - 2:31
*Mar 26, 2006 at Morgan State W 13-0 13 16 0/ 0 2 3 5 13-11- 0 2- 0- 0 GRAY,A. (W 6-3) 17 1:40
Mar 29, 2006 at Delaware 1-8 L 1 5 2/ 8 9 0 7 13-12- 0 2- 0- 0 GRAY,A. (L 7-4) 130 1:55
Mar 29, 2006 at Delaware 0-2 L 0 5 3/ 2 4 0 7 13-13- 0 2- 0- 0 LAMBERTZ,M. (L 5-6) 130 1:25
*Apr 01, 2006 at Md.-Eastern Shore W 13-3 13 18 0/ 3 4 3 5 14-13- 0 3- 0- 0 SEARLE,C. (W 1-0) - 93 m
*Apr 01, 2006 at Md.-Eastern Shore W 10-0 10 11 0/ 0 1 4 5 15-13- 0 4- 0- 0 GRAY,A. (W 8-4) 57 69 M
Apr 05, 2006 at Maryland 1-10 L 1 4 3/10 8 0 5 15-14- 0 4- 0- 0 GRAY,A. (L 8-5) 79 1:25
Apr 05, 2006 at Maryland 5-6 L 5 5 2/ 6 10 1 7 15-15- 0 4- 0- 0 GRAY,A. (L 8-6) 92 1:50
*Apr 07, 2006 vs Florida A&M 1-7 L 1 3 3/ 7 6 0 7 15-16- 0 4- 1- 0 GRAY,A. (L 8-7) 49 1:43
*Apr 07, 2006 vs Norfolk State W 9-1 9 11 1/ 1 7 4 6 16-16- 0 5- 1- 0 SEARLE,C. (W) 45 2:00
*Apr 09, 2006 vs North Carolina A&T W 7-1 7 11 1/ 1 4 5 7 17-16- 0 6- 1- 0 LAMBERTZ,M. (W 6-7) 183 1:23
*Apr 09, 2006 at South Carolina State 3-10 L 3 7 0/10 13 1 7 17-17- 0 6- 2- 0 SEARLE,C. (L) 183 2:25
*Apr 09, 2006 vs Bethune-Cookman 3-6 L 3 10 0/ 6 10 1 7 17-18- 0 6- 3- 0 LAMBERTZ,M. (L 5-7) 183 1:30
*4/13/06 at Coppin State W 9-2 9 10 3/ 2 7 2 7 18-18- 0 7- 3- 0 LAMBERTZ,M. (W 6-7) - 1:51
4/13/06 at Coppin State W 9-1 9 9 1/ 1 1 4 5 19-18- 0 7- 3- 0 SEARLE,C. (W 4-1) 18 1:22
*Apr 15, 2006 HAMPTON 0-2 L 0 6 2/ 2 5 1 7 19-19- 0 7- 4- 0 LAMBERTZ,M. (L 7-8) - 1;27
*Apr 15, 2006 HAMPTON W 10-3 10 14 0/ 3 9 2 7 20-19- 0 8- 4- 0 GRAY,A. (W) 34 2:00
Apr 16, 2006 MORGAN STATE W 13-0 13 13 0/ 0 5 1 5 21-19- 0 8- 4- 0 LAMBERTZ,M. (W) - 1;25
Apr 16, 2006 MORGAN STATE W 8-0 8 5 1/ 0 6 1 5 22-19- 0 8- 4- 0 SEARLE,C. (W) 35 1:30
Apr 18, 2006 LAFAYETTE W 1-0 1 7 1/ 0 1 1 7 23-19- 0 8- 4- 0 GRAY,A. (W 10-7) - 1;22
Apr 18, 2006 LAFAYETTE 2-9 L 2 5 2/ 9 13 1 7 23-20- 0 8- 4- 0 LAMBERTZ,M. (L 8-9) 35 1:50
*Apr 23, 2006 HOWARD W 9-1 9 9 2/ 1 6 2 6 24-20- 0 9- 4- 0 GRAY,A. (W) 25 1:45
*Apr 23, 2006 HOWARD W 3-1 3 5 1/ 1 3 0 7 25-20- 0 10- 4- 0 GRAY,A. (W) - 1:20
Apr 26, 2006 MD.-EASTERN SHORE W 11-0 11 15 0/ 0 2 3 5 26-20- 0 10- 4- 0 GRAY,A. (W 13-7) - 1:15
Apr 26, 2006 MD.-EASTERN SHORE W 13-2 13 13 3/ 2 3 5 5 27-20- 0 10- 4- 0 LAMBERTZ,M. (W) - 1:25
Apr 29, 2006 at Howard University W 10-7 10 13 1/ 7 10 4 7 28-20- 0 10- 4- 0 GRAY,A. (W 14-7) 33 2:30
Apr 29, 2006 at Howard University W 8-7 8 11 2/ 7 10 2 7 29-20- 0 10- 4- 0 GRAY,A. (W) 33 2:15
Apr 30, 2006 COPPIN STATE W 9-1 9 11 0/ 1 4 3 6 30-20- 0 10- 4- 0 SEARLE,C. (W) - 1:40
Apr 30, 2006 COPPIN STATE W 21-0 21 16 0/ 0 3 2 5 31-20- 0 10- 4- 0 LAMBERTZ,M. (W) 75 1:20
^May 05, 2006 vs Howard W 8-4 8 6 3/ 4 8 0 7 32-20- 0 10- 4- 0 GRAY,A. (W) 30 1:50
May 05, 2006 vs Hampton W 2-1 2 5 4/ 1 6 1 7 33-20- 0 10- 4- 0 GRAY,A. (W 18-7) 267 1:40
May 6, 2006 vs Florida A&M 0-6 L 0 5 4/ 6 6 1 7 33-21- 0 10- 4- 0 GRAY,A. (L 17-8) 80 1:35
May 06, 2006 vs North Carolina A&T W 7-1 7 15 2/ 1 4 4 7 34-21- 0 10- 4- 0 GRAY,A. (W 19-8) 96 1:45
May 08, 2006 vs Florida A&M 3-4 L 3 8 1/ 4 8 1 7 34-22- 0 10- 4- 0 LAMBERTZ,M. (L 10-9) 75 1:50
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Apr 25, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 24, 2006 vs Stony Brook 32 3 10 3 0 0 2 0 0 0 0 0 0 0 0 4 18 6 4 .312
Feb 24, 2006 vs Liberty 32 3 9 2 0 0 0 2 0 0 0 0 0 0 0 7 24 8 0 .297
Feb 25, 2006 vs UNC Wilmington 25 4 4 3 1 0 0 4 0 1 0 0 1 1 0 0 24 19 0 .258
Feb 26, 2006 vs UMBC 28 4 6 3 1 0 0 6 0 0 1 1 0 0 0 7 24 17 0 .248
Feb 26, 2006 vs UMBC 30 5 8 3 2 0 1 2 0 0 0 0 0 0 0 4 21 12 0 .252
Mar. 3, 2006 vs Quinnipiac 30 7 10 7 0 0 3 6 0 0 0 2 0 0 0 4 21 16 3 .266
Mar. 3, 2006 vs Coppin State 40 20 23 17 3 0 3 1 0 0 0 0 0 0 0 2 15 8 2 .323
Mar. 4, 2006 vs UMBC 28 1 7 1 3 0 0 2 0 0 0 2 0 0 0 4 21 17 1 .314
Mar 5, 2006 vs Quinnipiac 28 11 12 9 2 0 3 4 0 3 0 0 1 1 0 8 18 9 1 .326
Mar 05, 2006 at UMBC 19 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7 17 11 1 .305
Mar 10, 2006 ALBANY 19 2 5 1 1 0 0 0 0 0 1 0 0 0 0 4 15 6 3 .302
Mar 10, 2006 vs Georgetown 36 11 15 10 4 0 0 4 0 2 1 0 0 1 0 3 21 8 1 .314
Mar 11, 2006 Coppin State 20 9 9 8 3 0 0 6 0 3 1 0 0 0 0 0 15 8 2 .322
Mar 12, 2006 vs Mount St. Mary's 29 8 13 8 2 0 2 4 0 1 0 0 1 0 0 1 21 9 0 .331
Mar 12,2006 vs Albany 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 18 5 0 .314
Mar 15, 2006 RUTGERS 27 2 3 2 0 1 0 6 0 1 0 0 0 0 0 7 21 8 1 .302
Mar 17, 2006 vs Penn 29 2 7 2 1 0 1 3 0 0 0 0 1 2 0 3 24 16 1 .298
Mar 17, 2006 vs Marist 34 6 10 3 1 0 1 6 0 1 2 1 0 0 0 4 24 9 4 .298
Mar 18, 2006 vs St. Francis (NY) 26 5 4 2 1 0 0 7 0 0 2 0 1 0 0 3 24 12 2 .291
Mar 18, 2006 vs Delaware 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 11 2 .284
Mar 19, 2006 vs Penn 36 8 14 7 4 0 1 4 0 0 0 0 0 0 0 2 21 11 4 .291
Mar 23, 2006 at Temple 30 9 14 9 4 0 3 2 0 0 0 0 0 0 0 2 15 9 1 .299
Mar 26, 2006 at *Morgan State 37 14 16 12 4 3 0 4 0 1 0 1 0 0 0 3 21 8 0 .307
Mar 26, 2006 at *Morgan State 32 13 16 12 6 1 0 3 0 0 0 0 0 1 0 1 15 6 0 .316
Mar 29, 2006 at Delaware 25 1 5 1 1 1 0 1 0 0 0 0 0 0 1 6 18 5 2 .312
Mar 29, 2006 at Delaware 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 18 3 3 .307
Apr 01, 2006 at *Md.-Eastern Shore 33 13 18 12 7 0 1 1 0 1 0 1 0 1 0 1 15 4 0 .317
Apr 01, 2006 at *Md.-Eastern Shore 28 10 11 7 5 2 0 2 0 0 0 0 2 0 0 1 15 6 0 .320
Apr 05, 2006 at Maryland 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 10 12 3 3 .318
Apr 05, 2006 at Maryland 27 5 5 4 2 0 1 2 0 0 0 1 0 0 0 6 18 10 2 .313
Apr 07, 2006 vs *Florida A&M 24 1 3 1 1 0 1 1 0 0 0 0 0 0 0 4 18 9 3 .308
Apr 07, 2006 vs *Norfolk State 31 9 11 6 0 0 3 3 0 0 0 0 1 0 0 0 18 5 1 .310
Apr 09, 2006 vs *North Carolina A&T 33 7 11 5 2 0 0 2 0 0 0 0 0 1 0 4 21 13 1 .311
Apr 09, 2006 at *South Carolina State 26 3 7 1 0 0 1 4 0 1 0 0 1 0 0 3 18 7 0 .310
Apr 09, 2006 vs *Bethune-Cookman 29 3 10 3 1 0 0 0 0 0 0 0 0 0 0 0 18 9 0 .311
4/13/06 at *Coppin State 30 9 10 6 3 1 1 2 0 0 1 0 1 1 0 4 21 13 3 .311
4/13/06 at Coppin State 25 9 9 5 1 0 0 6 0 0 0 0 0 0 0 0 15 5 1 .312
Apr 15, 2006 *Hampton 23 0 6 0 0 0 0 1 1 1 0 0 2 0 0 7 21 11 2 .311
Apr 15, 2006 *Hampton 30 10 14 8 4 0 0 0 0 1 0 3 1 0 0 2 21 6 0 .316
Apr 16, 2006 Morgan State 25 13 13 12 2 1 1 5 0 2 0 0 0 0 0 1 15 8 0 .320
Apr 16, 2006 Morgan State 17 8 5 4 0 1 0 10 0 1 0 0 0 1 0 0 15 6 1 .320
Apr 18, 2006 Lafayette 26 1 7 1 2 0 0 3 0 1 0 0 1 0 0 4 21 7 1 .319
Apr 18, 2006 Lafayette 26 2 5 1 1 0 0 0 0 0 0 0 0 0 0 5 21 8 2 .316
Apr 23, 2006 *Howard 28 9 9 8 0 0 0 3 0 1 0 1 1 0 0 6 18 9 2 .316
Apr 23, 2006 *Howard 22 3 5 3 1 0 1 3 0 1 0 0 1 0 0 0 21 11 1 .314
Apr 26, 2006 Md.-Eastern Shore 26 11 15 8 1 0 0 4 0 1 0 0 2 0 0 0 15 6 0 .320
Apr 26, 2006 Md.-Eastern Shore 24 13 13 11 1 0 2 2 0 1 2 1 0 1 0 2 15 6 3 .324
Apr 29, 2006 at Howard University 36 10 13 10 2 0 4 1 0 1 0 0 1 0 0 4 21 9 1 .325
Apr 29, 2006 at Howard University 31 8 11 6 2 0 1 2 0 0 0 0 1 1 0 1 21 9 2 .326
Apr 30, 2006 Coppin State 27 9 11 8 2 1 1 8 0 1 0 0 1 0 0 0 18 2 0 .327
Apr 30, 2006 Coppin State 28 21 16 17 3 0 2 7 0 0 0 2 0 0 0 1 15 11 0 .332
May 05, 2006 vs Howard 24 8 6 7 1 0 2 2 0 0 0 0 1 0 0 1 21 12 3 .331
May 05, 2006 vs Hampton 22 2 5 1 1 0 0 2 0 0 0 0 1 0 0 4 21 10 4 .329
May 6, 2006 vs Florida A&M 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 6 18 10 4 .327
May 06, 2006 vs North Carolina A&T 35 7 15 5 3 0 0 0 0 0 1 0 1 1 0 2 21 6 2 .329
May 08, 2006 vs Florida A&M 29 3 8 3 4 0 0 2 0 0 0 0 1 0 0 6 18 10 1 .328
Totals 1554 356 510 289 97 12 43 160 1 27 12 16 26 13 1 189 1061 498 81 .328
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Apr 25, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 24, 2006 vs Stony Brook 6.0 6 5 1 5 6 2 0 1 0 0 0 0 0 3-5 0-1 0 1.17
Feb 24, 2006 vs Liberty 8.0 3 4 3 4 4 0 0 0 2 0 0 0 0 3-4 0-2 0 2.00
Feb 25, 2006 vs UNC Wilmington 8.0 13 3 1 5 5 1 0 0 0 0 0 1 0 4-3 1-2 0 1.59
Feb 26, 2006 vs UMBC 8.0 5 3 3 7 2 1 0 1 0 0 1 1 0 4-3 2-2 0 1.87
Feb 26, 2006 vs UMBC 7.0 11 7 6 5 1 1 0 2 1 0 0 0 0 5-7 2-3 0 2.65
Mar. 3, 2006 vs Quinnipiac 7.0 9 5 3 2 6 1 0 1 1 0 0 0 0 7-5 3-3 0 2.70
Mar. 3, 2006 vs Coppin State 5.0 3 9 7 6 5 0 0 2 4 0 1 0 0 20-9 4-3 0 3.43
Mar. 4, 2006 vs UMBC 7.0 8 2 2 3 3 1 0 0 0 0 0 1 0 1-2 4-4 0 3.25
Mar 5, 2006 vs Quinnipiac 6.0 9 2 1 2 5 2 0 0 0 0 0 0 0 11-2 5-4 0 3.05
Mar 05, 2006 at UMBC 5.2 11 10 7 6 2 2 2 1 0 0 1 1 0 0-10 5-5 0 3.52
Mar 10, 2006 ALBANY 5.0 11 12 9 3 4 3 2 0 0 0 0 0 0 2-12 5-6 0 4.14
Mar 10, 2006 vs Georgetown 7.0 3 2 0 2 11 0 0 0 0 0 1 1 0 11-2 6-6 0 3.78
Mar 11, 2006 Coppin State 5.0 1 0 0 2 2 0 0 0 0 0 0 0 0 9-0 7-6 0 3.56
Mar 12, 2006 vs Mount St. Mary's 7.0 10 3 3 0 9 1 0 0 0 0 1 0 0 8-3 8-6 0 3.51
Mar 12,2006 vs Albany 6.0 11 6 6 2 2 1 0 1 2 0 0 0 0 0-6 8-7 0 3.73
Mar 15, 2006 RUTGERS 7.0 10 8 8 4 7 3 2 0 1 0 0 0 0 2-8 8-8 0 4.01
Mar 17, 2006 vs Penn 8.0 4 1 1 2 4 0 0 0 0 0 0 0 0 2-1 9-8 1 3.79
Mar 17, 2006 vs Marist 8.0 8 7 5 5 4 3 0 0 1 0 0 0 0 6-7 9-9 1 3.83
Mar 18, 2006 vs St. Francis (NY) 8.0 10 7 5 8 6 3 0 0 0 0 0 1 0 5-7 9-10 1 3.86
Mar 18, 2006 vs Delaware 7.0 9 7 5 3 7 1 0 0 0 0 0 0 0 0-7 9-11 1 3.92
Mar 19, 2006 vs Penn 7.0 8 4 2 2 5 2 0 0 0 0 0 0 0 8-4 10-11 1 3.83
Mar 23, 2006 at Temple 5.0 3 1 1 0 3 1 0 0 1 0 0 0 0 9-1 11-11 1 3.74
Mar 26, 2006 at *Morgan State 7.0 9 6 5 3 7 5 0 0 0 0 0 0 0 14-6 12-11 1 3.80
Mar 26, 2006 at *Morgan State 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 13-0 13-11 1 3.68
Mar 29, 2006 at Delaware 6.0 9 8 8 6 6 2 1 0 1 0 0 0 0 1-8 13-12 1 3.89
Mar 29, 2006 at Delaware 6.0 4 2 1 2 4 1 1 0 0 0 0 1 0 0-2 13-13 1 3.79
Apr 01, 2006 at *Md.-Eastern Shore 5.0 4 3 3 5 10 1 0 0 0 0 1 0 0 13-3 14-13 1 3.80
Apr 01, 2006 at *Md.-Eastern Shore 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 10-0 15-13 1 3.70
Apr 05, 2006 at Maryland 4.0 8 10 4 4 1 1 0 1 0 0 0 0 0 1-10 15-14 1 3.77
Apr 05, 2006 at Maryland 6.0 10 6 4 4 0 2 1 0 0 0 0 0 0 5-6 15-15 1 3.80
Apr 07, 2006 vs *Florida A&M 6.0 6 7 3 1 4 1 0 0 1 1 0 0 0 1-7 15-16 1 3.79
Apr 07, 2006 vs *Norfolk State 6.0 7 1 0 1 8 0 0 0 0 0 0 0 0 9-1 16-16 2 3.68
Apr 09, 2006 vs *North Carolina A&T 7.0 4 1 1 1 3 0 0 0 0 0 0 2 0 7-1 17-16 2 3.59
Apr 09, 2006 at *South Carolina State 6.0 13 10 10 5 6 2 0 2 1 1 0 2 0 3-10 17-17 2 3.81
Apr 09, 2006 vs *Bethune-Cookman 6.0 10 6 6 1 2 2 0 1 0 0 0 0 0 3-6 17-18 2 3.90
4/13/06 at *Coppin State 7.0 7 2 2 2 5 0 0 0 2 0 0 0 0 9-2 18-18 2 3.84
4/13/06 at Coppin State 5.0 1 1 1 3 4 1 0 0 0 0 1 1 0 9-1 19-18 2 3.79
Apr 15, 2006 *Hampton 7.0 5 2 2 3 4 1 0 0 2 0 0 0 0 0-2 19-19 2 3.74
Apr 15, 2006 *Hampton 7.0 9 3 3 4 7 2 0 0 1 0 0 0 0 10-3 20-19 2 3.72
Apr 16, 2006 Morgan State 5.0 5 0 0 2 3 1 0 0 0 0 0 1 0 13-0 21-19 2 3.64
Apr 16, 2006 Morgan State 5.0 6 0 0 1 7 0 0 0 0 0 0 1 0 8-0 22-19 2 3.57
Apr 18, 2006 Lafayette 7.0 1 0 0 1 8 0 0 0 0 0 1 0 0 1-0 23-19 2 3.48
Apr 18, 2006 Lafayette 7.0 13 9 8 2 0 2 0 0 0 0 0 0 0 2-9 23-20 2 3.59
Apr 23, 2006 *Howard 6.0 6 1 0 0 8 1 0 0 0 0 0 0 0 9-1 24-20 2 3.52
Apr 23, 2006 *Howard 7.0 3 1 0 2 6 0 0 0 0 0 0 0 0 3-1 25-20 2 3.43
Apr 26, 2006 Md.-Eastern Shore 5.0 2 0 0 2 8 1 0 0 0 0 0 0 0 11-0 26-20 2 3.37
Apr 26, 2006 Md.-Eastern Shore 5.0 3 2 0 2 9 1 0 0 0 0 0 1 0 13-2 27-20 2 3.31
Apr 29, 2006 at Howard University 7.0 10 7 6 1 4 1 0 1 1 0 0 0 0 10-7 28-20 2 3.38
Apr 29, 2006 at Howard University 7.0 10 7 5 3 6 1 0 0 0 0 0 0 0 8-7 29-20 2 3.41
Apr 30, 2006 Coppin State 6.0 4 1 0 2 10 4 0 0 0 0 0 0 0 9-1 30-20 2 3.35
Apr 30, 2006 Coppin State 5.0 3 0 0 2 0 0 0 0 0 0 0 0 0 21-0 31-20 2 3.30
May 05, 2006 vs Howard 7.0 8 4 3 3 5 2 0 0 0 0 0 1 0 8-4 32-20 2 3.29
May 05, 2006 vs Hampton 7.0 6 1 1 1 7 0 0 1 0 0 0 2 0 2-1 33-20 2 3.24
May 6, 2006 vs Florida A&M 6.0 6 6 0 2 5 2 0 0 0 0 1 1 0 0-6 33-21 2 3.18
May 06, 2006 vs North Carolina A&T 7.0 4 1 0 1 11 0 0 0 1 0 0 0 0 7-1 34-21 2 3.12
May 08, 2006 vs Florida A&M 6.0 8 4 0 1 3 1 0 0 0 0 0 0 0 3-4 34-22 2 3.07
Totals 353.2 373 220 155 152 283 67 9 15 23 2 9 19 0 356-220 34-22 2 3.07
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Delaware State (as of Apr 25, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 24, 2006 vs Stony Brook 10-32 0-0 10-32 4-16 6-16 0-3 0-8 2-9 4-7 1-4 8
Feb 24, 2006 vs Liberty 9-32 0-0 9-32 6-18 3-14 0-0 6-14 3-9 1-7 0-0 8
Feb 25, 2006 vs UNC Wilmington 4-25 0-0 4-25 3-15 1-10 0-1 0-6 3-10 4-7 1-1 5
Feb 26, 2006 vs UMBC 6-28 0-0 6-28 5-19 1-9 0-2 3-9 4-10 2-7 2-3 7
Feb 26, 2006 vs UMBC 8-30 0-0 8-30 3-12 5-18 0-0 5-13 1-9 1-7 0-0 6
Mar. 3, 2006 vs Quinnipiac 10-30 0-0 10-30 5-15 5-15 2-5 7-14 2-9 4-7 0-2 10
Mar. 3, 2006 vs Coppin State 23-40 0-0 23-40 18-29 5-11 1-3 10-16 14-22 3-5 3-4 6
Mar. 4, 2006 vs UMBC 7-28 0-0 7-28 3-19 4-9 0-1 1-8 2-14 4-7 1-3 10
Mar 5, 2006 vs Quinnipiac 12-28 0-0 12-28 6-19 6-9 0-0 3-9 3-12 4-6 1-2 6
Mar 05, 2006 at UMBC 0-19 0-0 0-19 0-5 0-14 0-0 0-7 0-4 1-6 0-0 3
Mar 10, 2006 ALBANY 5-19 0-0 5-19 2-9 3-10 0-0 0-4 1-7 2-5 0-0 2
Mar 10, 2006 vs Georgetown 15-36 0-0 15-36 13-26 2-10 1-1 5-12 8-18 3-7 3-4 9
Mar 11, 2006 Coppin State 9-20 0-0 9-20 7-16 2-4 0-2 0-4 6-11 3-4 2-4 5
Mar 12, 2006 vs Mount St. Mary's 13-29 0-0 13-29 8-21 5-8 0-0 0-6 4-14 4-6 1-3 8
Mar 12,2006 vs Albany 0-21 0-0 0-21 0-0 0-21 0-0 0-7 0-0 0-7 0-0 0
Mar 15, 2006 RUTGERS 3-27 0-0 3-27 1-19 2-8 0-1 0-7 1-9 4-7 2-2 10
Mar 17, 2006 vs Penn 7-29 0-0 7-29 2-16 5-13 0-0 0-8 1-11 3-7 1-5 10
Mar 17, 2006 vs Marist 10-34 8-26 2-8 5-26 5-8 1-3 1-7 3-21 6-7 2-8 10
Mar 18, 2006 vs St. Francis (NY) 4-26 0-0 4-26 2-16 2-10 0-0 0-7 1-9 4-7 1-2 6
Mar 18, 2006 vs Delaware 4-26 0-0 4-26 1-11 3-15 0-1 0-7 0-9 3-7 0-1 6
Mar 19, 2006 vs Penn 14-36 0-0 14-36 11-20 3-16 1-5 2-10 7-16 3-7 2-3 11
Mar 23, 2006 at Temple 14-30 0-0 14-30 8-20 6-10 2-5 1-5 5-14 4-5 3-8 8
Mar 26, 2006 at *Morgan State 16-37 0-0 16-37 11-27 5-10 1-1 5-10 10-19 4-7 3-3 7
Mar 26, 2006 at *Morgan State 16-32 0-0 16-32 12-25 4-7 0-1 7-13 7-18 3-5 2-3 9
Mar 29, 2006 at Delaware 5-25 0-0 5-25 1-8 4-17 0-0 3-9 0-2 0-7 0-0 4
Mar 29, 2006 at Delaware 5-26 0-0 5-26 2-11 3-15 0-0 2-9 0-4 2-7 0-1 6
Apr 01, 2006 at *Md.-Eastern Shore 18-33 0-0 18-33 12-24 6-9 2-5 8-13 9-20 4-5 4-6 8
Apr 01, 2006 at *Md.-Eastern Shore 11-28 0-0 11-28 9-22 2-6 0-0 4-11 9-17 3-5 2-4 7
Apr 05, 2006 at Maryland 4-19 0-0 4-19 1-4 3-15 0-0 1-6 0-2 0-5 0-0 3
Apr 05, 2006 at Maryland 5-27 0-0 5-27 4-8 1-19 1-3 2-10 3-6 1-7 1-2 4
Apr 07, 2006 vs *Florida A&M 3-24 0-0 3-24 0-5 3-19 0-0 2-9 0-4 1-7 0-0 3
Apr 07, 2006 vs *Norfolk State 11-31 0-0 11-31 5-21 6-10 0-0 5-13 2-9 4-6 0-0 7
Apr 09, 2006 vs *North Carolina A&T 11-33 2-8 9-25 8-20 3-13 0-0 4-12 4-12 2-7 2-2 8
Apr 09, 2006 at *South Carolina State 7-26 0-0 7-26 2-14 5-12 0-2 1-7 0-5 5-7 0-2 7
Apr 09, 2006 vs *Bethune-Cookman 10-29 0-0 10-29 6-16 4-13 0-0 2-8 2-7 3-7 1-3 5
4/13/06 at *Coppin State 10-30 0-0 10-30 5-17 5-13 1-1 1-7 4-12 4-7 3-6 4
4/13/06 at Coppin State 9-25 0-0 9-25 6-18 3-7 0-0 3-8 4-10 2-5 1-1 6
Apr 15, 2006 *Hampton 6-23 0-0 6-23 3-6 3-17 0-1 2-7 3-6 1-7 0-1 4
